Mobil Version header
 


Swiss Confederation

Capital CurrencyGovernment system
Bern Swiss Franc (CHF) Directorial system
Official languageRegion Population
German
French
Italian
Romansh
Europe Estimation 2025 - 9 048 905

Country map - Administrative structure - Population density of Switzerland

Map Switzerland - Administrative division - Population density 2025

Switzerland - Click on the map to get a enlarged image in PDF format!

Other language versions are easy to generate, the description is in an own layer

Conditions for thematic maps with your own data and logotype
Delivery as printable file by e-mail or plot by post office
Layer 
Province:yes
Streets:yes
Infrastructure:yes
Rivers:yes
Sizebis A2
Supply in7 working days
Price
1 bis 380 €
> 3On request
Buy
All information published herein is free usable quoting the source,
including the maps, if they are not modified

Statistical Data - Population density according to the administrative structure

The population data in the table below is an estimation for 2025, based on the census data from 2000.

Click on the column header brings the table in order of the column header. The default order is the Canton name.

Canton GDEBZNR Capital Area
(km²)
Population Density
(pers/km²)
Total     40 214 9 048 905 225,0
Last update: 04/23/2025 - 15:10:20
Aargau CH-AG Aarau 1 393 735 619 528,1
Appenzell Ausserrhoden CH-AR Herisau 242 56 688 234,2
Appenzell Innerrhoden CH-AI Appenzell 173 16 732 96,7
Basel-Land CH-BL Liestal 518 301 280 581,6
Basel-Stadt CH-BS Basel 37 201 333 5 441,4
Bern CH-BE Bern 5 840 1 070 898 183,4
Freiburg CH-FR Freiburg 1 595 346 589 217,3
Geneva CH-GE Geneva 282 530 999 1 883,0
Glarus CH-GL Glarus 685 42 364 61,8
Graubünden CH-GR Chur 7 107 206 111 29,0
Jura CH-JU Delémont 838 74 822 89,3
Luzern CH-LU Luzern 1 429 437 838 306,4
Neuchâtel CH-NE Neuchâtel 803 179 496 223,5
Nidwalden CH-NW Stans 276 45 343 164,3
Obwalden CH-OW Sarnen 490 39 660 80,9
Schaffhausen CH-SH Schaffhausen 299 88 650 296,5
Schwyz CH-SZ Schwyz 851 168 906 198,5
Solothurn CH-SO Solothurn 791 289 731 366,3
St Gallen CH-SG St Gallen 1 952 539 944 276,6
Tessin CH-TI Bellinzona 2 738 358 877 131,1
Thurgau CH-TG Frauenfeld 863 299 442 347,0
Uri CH-UR Altdorf 1 077 38 265 35,5
Waadt CH-VD Lausanne 2 820 854 912 303,2
Wallis CH-VS Sion 5 214 371 184 71,2
Zug CH-ZG Zug 239 133 723 559,5
Zürich CH-ZH Zürich 1 662 1 619 499 974,4

 

The cantons are divided in districts, illustrated in the next table. Instead of the not existing ISO 3166-2 classification is used the national district codification.

District GDEBZNR Canton Capital Area
(km²)
Population Density
(pers/km²)
Total       40 214 9 048 905 225,0
Last update: 04/23/2025 - 15:10:20
Aarau AG-1901 Aargau Aarau 104 84 903 816,4
Affoltern ZH-101 Zürich Affoltern 113 58 172 514,8
Aigle VD-2221 Waadt Aigle 435 49 959 114,8
Albula GR-1841 Graubünden Tiefencastel 684 8 170 11,9
Andelfingen ZH-102 Zürich Andelfingen 167 33 179 198,7
Appenzell Innerrhoden AI-1600 Appenzell Innerrhoden Appenzell 173 16 732 96,7
Arbon TG-2011 Thurgau Arbon 89 62 328 700,3
Arlesheim BL-1301 Basel-Land Arlesheim 96 161 875 1 686,2
Baden AG-1902 Aargau Baden 153 154 042 1 006,8
Basel-Stadt BS-1200 Basel-Stadt Basel 37 201 333 5 441,4
Bellinzona TI-2101 Tessin Bellinzona 224 58 348 260,5
Bern-Mittelland BE-246 Bern Ostermundigen 542 54 285 100,2
Berner Jura BE-241 Bern Courtelary 237 4 604 19,4
Bernina GR-1842 Graubünden Poschiavo 942 428 526 454,9
Biel BE-242 Bern Biel 98 106 331 1 085,0
Blenio TI-2102 Tessin Acquarossa 361 5 613 15,5
Bremgarten AG-1903 Aargau Bremgarten 117 83 935 717,4
Brig VS-2301 Wallis Brig-Glis 434 28 930 66,7
Broye FR-1001 Freiburg Estavayer-le-Lac 173 36 567 211,4
Broye-Vully VD-2222 Waadt Payerne 258 47 715 184,9
Brugg AG-1904 Aargau Brugg 130 53 121 408,6
Bucheggberg SO-1103 Solothurn Bucheggberg 63 8 251 131,0
Bülach ZH-103 Zürich Bülach 185 165 583 895,0
Conthey VS-2302 Wallis Conthey 234 31 541 134,8
Delémont JU-2601 Jura Delémont 303 39 986 132,0
Dielsdorf ZH-104 Zürich Dielsdorf 153 96 910 633,4
Dietikon ZH-111 Zürich Dietikon 60 98 142 1 635,7
Dorneck SO-1104 Solothurn Dorneck 75 21 323 284,3
Einsiedeln SZ-501 Schwyz Einsiedeln 99 16 530 167,0
Emmental BE-245 Bern Langnau 690 100 012 144,9
Engiadina Bassa / Val Müstair GR-1843 Graubünden Scuol 1197 9 120 7,6
Entlebuch LU-316 Luzern Entlebuch 425 24 368 57,3
Entremont VS-2303 Wallis Sembrancher 633 16 308 25,8
Franches-Montagnes JU-2602 Jura Saignelégier 200 10 470 52,4
Frauenfeld TG-2012 Thurgau Frauenfeld 280 73 313 261,8
Frutigen-Niedersimmental BE-249 Bern Frutigen 774 41 679 53,8
Gäu SO-1101 Solothurn Thal Gäu 62 23 367 376,9
Geneva GE-2500 Geneva Geneva 282 530 999 1 883,0
Gersau SZ-502 Schwyz Gersau 14 2 461 175,8
Glane FR-1002 Freiburg Romont 169 27 016 159,9
Glarus GL-800 Glarus Glarus 685 42 364 61,8
Goms VS-2304 Wallis Münster-Geschinen 588 4 453 7,6
Gösgen SO-1105 Solothurn Olten-Gösgen 69 26 074 377,9
Gros-de-Vaud VD-2223 Waadt Echallens 232 48 502 209,1
Gruyere FR-1003 Freiburg Bulle 490 62 402 127,4
Hérens VS-2305 Wallis Vex 466 11 681 25,1
Hinterland AR-1501 Appenzell Ausserrhoden Herisau 136 24 745 181,9
Hinwil ZH-105 Zürich Hinwil 180 101 988 566,6
Hochdorf LU-313 Luzern Hochdorf 177 77 291 436,7
Höfe SZ-503 Schwyz Höfe 38 30 216 795,2
Horgen ZH-106 Zürich Horgen 104 132 489 1 273,9
Imboden GR-1844 Graubünden Domat/Ems 204 22 131 108,5
Interlaken-Oberhasli BE-250 Bern Interlaken 1229 49 143 40,0
Jura-Nord vaudois VD-2224 Waadt Yverdon-les-Bains 701 96 635 137,9
Kreuzlingen TG-2013 Thurgau Kreuzlingen 129 52 736 408,8
Kulm AG-1905 Aargau Unterkulm 97 46 747 481,9
Küssnacht SZ-504 Schwyz Küssnacht 29 14 146 487,8
Landquart GR-1845 Graubünden Igis 175 26 673 152,4
Laufen BL-1302 Basel-Land Laufen 90 21 335 237,1
Laufenburg AG-1906 Aargau Laufenburg 171 37 032 216,6
Lausanne VD-2225 Waadt Lausanne 65 174 885 2 690,5
Lavaux-Oron VD-2226 Waadt Cully 140 65 704 469,3
Lebern SO-1107 Solothurn Lebern 117 48 287 412,7
Lenzburg AG-1907 Aargau Lenzburg 98 70 063 714,9
Leuk VS-2306 Wallis Leuk 336 13 553 40,3
Leventina TI-2103 Tessin Faido 480 8 752 18,2
Liestal BL-1303 Basel-Land Liestal 86 64 074 745,0
Locarno TI-2104 Tessin Locarno 551 64 330 116,8
Lugano TI-2105 Tessin Lugano 307 154 926 504,6
Luzern-Land LU-312 Luzern Luzern 188 111 822 594,8
Luzern-Stadt LU-311 Luzern Luzern 29 86 217 2 973,0
Maloja GR-1846 Graubünden Samedan 974 18 307 18,8
March SZ-505 Schwyz Lachen 177 46 599 263,3
Martigny VS-2307 Wallis Martigny 263 53 690 204,1
Meilen ZH-107 Zürich Meilen 85 109 516 1 288,4
Mendrisio TI-2106 Tessin Mendrisio 101 50 446 499,5
Mittelland AR-1502 Appenzell Ausserrhoden Teufen 60 17 967 299,5
Moesa GR-1847 Graubünden Roveredo 496 9 351 18,9
Monthey VS-2308 Wallis Monthey 257 51 151 199,0
Morges VD-2227 Waadt Morges 373 88 780 238,0
Münchwilen TG-2014 Thurgau Münchwilen 138 50 883 368,7
Muri AG-1908 Aargau Muri 139 39 633 285,1
Neuchâtel NE-2400 Neuchâtel Neuchâtel 803 179 496 223,5
Nidwalden NW-700 Nidwalden Nidwalden 276 45 343 164,3
Nyon VD-2228 Waadt Nyon 307 107 566 350,4
Oberaargau BE-244 Bern Wangen 331 85 461 258,2
Oberklettgau SH-1401 Schaffhausen Neunkirch 32 5 330 166,6
Obersimmental-Saanen BE-248 Bern Saanen 575 16 791 29,2
Obwalden OW-600 Obwalden Obwalden 490 39 660 80,9
Olten SO-1108 Solothurn Olten-Gösgen 81 58 707 724,8
Ouest lausannois VD-2229 Waadt Renens 26 85 827 3 301,0
Pfäffikon ZH-108 Zürich Pfäffikon 163 63 578 390,0
Plessur GR-1848 Graubünden Chur 285 44 756 157,0
Porrentruy JU-2603 Jura Porrentruy 335 24 366 72,7
Prättigau / Davos GR-1849 Graubünden Davos 853 26 681 31,3
Raron VS-2309 Wallis Raron 398 11 525 29,0
Reiat SH-1402 Schaffhausen Thayngen 39 9 614 246,5
Rheinfelden AG-1909 Aargau Rheinfelden 112 49 688 443,6
Rheintal SG-1723 St Gallen Altstätten 139 78 858 567,3
Riviera TI-2107 Tessin Osogna 145 10 470 72,2
Riviera-Pays-d´Enhaut VD-2230 Waadt Vevey 283 89 339 315,7
Rorschach SG-1722 St Gallen Rorschach 50 45 822 916,4
Saint-Maurice VS-2310 Wallis Saint-Maurice 191 14 972 78,4
Sarganserland SG-1725 St Gallen Sargans 518 44 243 85,4
Sarine FR-1004 Freiburg Freiburg 218 112 778 517,3
Schaffhausen SH-1403 Schaffhausen Schaffhausen 106 59 001 556,6
Schleitheim SH-1404 Schaffhausen Schleitheim 44 3 214 73,0
Schwyz SZ-506 Schwyz Schwyz 494 58 954 119,3
See FR-1005 Freiburg Morat 146 39 520 270,7
See-Gaster SG-1726 St Gallen Rapperswil-Jona 246 72 084 293,0
Seeland BE-243 Bern Aarberg 337 78 775 233,8
Sense FR-1006 Freiburg Tafers 265 46 668 176,1
Sierre VS-2311 Wallis Sierre 419 51 727 123,5
Sion VS-2312 Wallis Sion 131 51 456 392,8
Sissach BL-1304 Basel-Land Sissach 141 37 576 266,5
Solothurn SO-1109 Solothurn Solothurn 6 16 842 2 807,0
St Gallen SG-1721 St Gallen St Gallen 158 127 169 804,9
Stein SH-1405 Schaffhausen Stein 31 6 255 201,8
Sursee LU-314 Luzern Sursee 273 80 141 293,6
Surselva GR-1850 Graubünden Ilanz 1374 21 878 15,9
Thal SO-1102 Solothurn Thal 139 15 517 111,6
Thierstein SO-1110 Solothurn Thierstein 102 15 439 151,4
Thun BE-247 Bern Thun 322 109 895 341,3
Toggenburg SG-1727 St Gallen Lichtensteig 489 49 290 100,8
Unterklettgau SH-1406 Schaffhausen Hallau 47 5 236 111,4
Uri UR-400 Uri Altdorf 1077 38 265 35,5
Uster ZH-109 Zürich Uster 112 141 546 1 263,8
Vallemaggia TI-2108 Tessin Cevio 569 5 992 10,5
Veveyse FR-1007 Freiburg Châtel-Saint-Denis 134 21 638 161,5
Viamala GR-1851 Graubünden Thusis 628 14 440 23,0
Visp VS-2313 Wallis Visp 864 30 197 35,0
Vorderland AR-1503 Appenzell Ausserrhoden Heiden 46 13 976 303,8
Waldenburg BL-1305 Basel-Land Waldenburg 105 16 420 156,4
Wasseramt SO-1106 Solothurn Wasseramt 77 55 924 726,3
Weinfelden TG-2015 Thurgau Weinfelden 227 60 182 265,1
Werdenberg SG-1724 St Gallen Buchs 207 42 586 205,7
Wil SG-1728 St Gallen Wil 145 79 892 551,0
Willisau LU-315 Luzern Willisau 337 57 999 172,1
Winterthur ZH-110 Zürich Winterthur 252 182 026 722,3
Zofingen AG-1910 Aargau Zofingen 142 78 486 552,7
Zug ZG-900 Zug Zug 239 133 723 559,5
Zürich ZH-112 Zürich Zürich 88 436 370 4 958,8
Zurzach AG-1911 Aargau Zurzach 130 37 969 292,1

 

 


Membership in international organisations and treaties

Expand list

Political Alliances

Regional Unions

Military alliances/Arms control

Law enforcement

Business Alliances

Fishery

Financial

Free Trade Area, Internal Market

Technical alliances

Transport

Cientific

Humanitarian Unions

Cultural Unions

 

Broken Link

If you have suggestions to include other information or you find missed links, please inform us! Click here ...

 


See also neighboring states

Austria - France - Germany - Italy - Liechtenstein

 

 

 


Fast selection



List of international
organisations
and treaties

 

 

Existing
thematical maps

  • Poulation density for 2025