![]() |
|
Flag | Country | Capital | Area (km²) |
Population | Density (pers/km²) |
---|---|---|---|---|---|
Total | 24 561 858 | 832 897 772 | 33,9 | ||
Update: 02.08.2020 | |||||
Albania | Tirana | 28 748 | 2 877 797 | 100,1 | |
Andorra | Andorra la Vella | 468 | 77 265 | 165,1 | |
Austria | Wien | 83 879 | 9 006 398 | 107,4 | |
Belarus | Minsk | 207 595 | 9 449 323 | 45,5 | |
Belgium | Brussels | 30 528 | 11 589 623 | 379,6 | |
Bosnia and Herzegovina | Sarajevo | 51 197 | 3 280 819 | 64,1 | |
Bulgaria | Sofia | 110 994 | 6 948 445 | 62,6 | |
Croatia | Zagreb | 56 542 | 4 105 267 | 72,6 | |
Cyprus | Nicosia | 9 251 | 1 207 359 | 130,5 | |
Czech Republic | Praga | 78 864 | 10 708 981 | 135,8 | |
Denmark | Copenhagen | 43 094 | 5 792 202 | 134,4 | |
Estonia | Tallinn | 45 227 | 1 326 535 | 29,3 | |
Finland | Helsinki | 338 432 | 5 540 720 | 16,4 | |
France | Paris | 674 843 | 65 273 511 | 96,7 | |
Germany | Berlin | 357 121 | 83 783 942 | 234,6 | |
Greece | Athens | 131 957 | 10 423 054 | 79,0 | |
Greenland | Nuuk / Godthab | 562 390 | 56 770 | 0,1 | |
Hungary | Budapest | 93 036 | 9 660 351 | 103,8 | |
Iceland | Dublin | 103 125 | 341 243 | 3,3 | |
Ireland | Reykjavík | 84 421 | 4 937 786 | 58,5 | |
Italy | Roma | 301 338 | 60 461 826 | 200,6 | |
Latvia | Riga | 64 589 | 1 886 198 | 29,2 | |
Liechtenstein | Vaduz | 160 | 38 128 | 238,3 | |
Lithuania | Vilnius | 65 300 | 2 722 289 | 41,7 | |
Luxembourg | Luxembourg | 2 586 | 625 978 | 242,1 | |
Malta | Valletta | 316 | 441 543 | 1 397,3 | |
Moldova | Chisinau | 33 843 | 4 033 963 | 119,2 | |
Monaco | Monaco | 2 | 39 242 | 19 621,0 | |
Montenegro | Podgorica | 13 812 | 628 066 | 45,5 | |
Netherlands | Amsterdam | 41 548 | 17 134 872 | 412,4 | |
North-Macedonia | Skopje | 25 713 | 2 083 374 | 81,0 | |
Norway | Oslo | 385 199 | 5 421 241 | 14,1 | |
Poland | Warzawa | 312 685 | 37 846 611 | 121 | |
Portugal | Lisboa | 92 212 | 10 196 709 | 110,6 | |
Romania | Bukarest | 238 391 | 19 237 691 | 80,7 | |
Russia | Moskwa | 17 075 400 | 145 934 462 | 8,5 | |
San Marino | San Marino | 61 | 33 931 | 556,2 | |
Serbia | Belgrade | 88 361 | 8 737 371 | 98,9 | |
Slovakia | Bratislava | 49 034 | 5 459 642 | 111,3 | |
Slovenia | Ljubljana | 20 273 | 2 078 938 | 102,5 | |
Spain | Madrid | 504 645 | 46 754 778 | 92,6 | |
Sweden | Stockholm | 450 295 | 10 099 265 | 22,4 | |
Switzerland | Bern | 41 285 | 8 654 622 | 209,6 | |
Turkey | Ankara | 814 578 | 84 339 067 | 103,5 | |
Ukraine | Kiev | 603 700 | 43 733 762 | 72,4 | |
United Kingdom | London | 244 820 | 67 886 011 | 277,3 | |
Vatican City | - | 0 | 801 | 4005,0 |
Flag | Country | Capital | Leading country | Area (km²) |
Population | Density (pers/km²) |
---|---|---|---|---|---|---|
Total | 137 431 | 11 289 723 | 82,15 | |||
Update: 02.08.2020 | ||||||
Akrotiri | Episkopi Cantonment | UK | 123 | 12 700 | 103,3 | |
Aland | Mariehamn | Finland | 1 580 | 29 884 | 18,9 | |
Azoren | Ponta Delgada | Portugal | 2 333 | 242 796 | 104,1 | |
Canary Islands | Santa Cruz | Spain | 7 493 | 2 161 000 | 288,4 | |
Crimea | Sevastopol | Russia | 27 000 | 1 911 818 | 70,8 | |
Dhekelia | - | UK | 131 | 5 700 | 43,5 | |
Donetsk People´s Republic | Donetsk | Russia | 7 853 | 2 244 547 | 285,8 | |
Faroe Islands | Torshavn | Denmark | 1 176 | 49 250 | 41,9 | |
Gibraltar | - | UK | 7 | 33 691 | 4 813,0 | |
Guernsey | St Peter Port | UK | 65 | 67 052 | 1 031,6 | |
Isle of Man | Douglas | UK | 572 | 85 033 | 148,7 | |
Jan Mayen | Olonkinbyen | Norway | 373 | 35 | 0,1 | |
Jersey | Saint Helier | UK | 120 | 107 800 | 898,3 | |
Kosovo | Pristina | UK | 10 887 | 1 810 366 | 166,3 | |
Luhansk People´s Republic | Luhansk | Russia | 8 377 | 1 450 000 | 173,1 | |
Madeira | Funchal | Portugal | 801 | 241 129 | 301,0 | |
Northern Cyprus | Farmagusta | Turkey | 3 355 | 326 000 | 97,2 | |
Svalbard | Longyearbyen | Norway | 61 022 | 2 939 | 0,1 | |
Transnistria | Tiraspol | UK | 4 163 | 503 640 | 121,0 |
Development of Terrorism
in Middle East
Old and new states
1990 - 2017
External links change quickly - If you get a link error - Please inform us!