![]() |
|
Flag | Country | Capital | Area (km²) |
Population | Density (pers/km²) |
---|---|---|---|---|---|
Total | 4 002 300 | 74 338 950 | 18,6 | ||
Update: 02.08.2020 | |||||
Kazakhstan | Astana | 2 724 900 | 18 776 707 | 6,9 | |
Kyrgyzstan | Bishkek | 199 900 | 6 524 195 | 32,6 | |
Tajikistan | Dushanbe | 142 000 | 9 537 645 | 67,2 | |
Turkmenistan | Ashgabat | 488 100 | 6 031 200 | 12,4 | |
Uzbekistan | Tashkent | 447 400 | 33 469 203 | 74,8 |
Development of Terrorism
in Middle East
External links change quickly - If you get a link error - Please inform us!