Mobil Version header
 


Ukraine

Capital CurrencyGovernment system
Kyiv Ukrainian Hryvnia (UAH) Presidential system
Official languageRegion Population
Ukrainian Europe Estimation 2022 - 43 649 785

Country map - Administrative structure - Population density of Ukraine

Map Ukraine - Administrative division - Population density 2022

Ukraine - Click on the map to get a enlarged image in PDF format!

Other language versions are easy to generate, the description is in an own layer

Conditions for thematic maps with your own data and logotype
Delivery as printable file by e-mail or plot by post office
Layer 
Province:yes
Streets:yes
Infrastructure:yes
Rivers:yes
Sizebis A2
Supply in7 working days
Price
1 bis 380 €
> 3On request
Buy
All information published herein is free usable quoting the source,
including the maps, if they are not modified

Statistical Data - Population density according to the administrative structure

The population data in the table below is an estimation for 2022, based on the census data from 2001.

Click on the column header brings the table in order of the column header. The default order is the Oblast name.

Oblast ISO
3166-2
Capital Area
(km²)
Population Density
(pers/km²)
Total     591 963 43 649 785 73,7
Last update: 17/01/2023 - 02:15:00
Charkiv  UA-63 Charkiv  31 432 2 598 961 82,7
Cherkasy UA-71 Cherkasy 20 945 1 160 744 55,4
Chernihiv UA-74 Chernihiv 31 869 959 315 30,1
Chernivtsi UA-77 Chernivtsi 8 084 890 457 110,2
Dnipropetrovs´k UA-12 Dnipropetrovs´k 31 916 3 096 485 97,0
Donezk UA-14 Donezk 26 797 4 059 372 151,5
Ivano-Frankivs´k UA-26 Ivano-Frankivs´k 13 923 1 351 822 97,1
Kherson UA-65 Kherson 26 448 1 001 598 37,9
Khmel´nyts´k UA-68 Khmel´nyts´k 20 622 1 228 829 59,6
Kirovohrad  UA-35 Kirovohrad 24 566 903 712 36,8
Kiyv UA-30 Kiyv 25 572 1 795 079 70,2
Kiyv City UA-32 - 827 2 952 301 3 569,9
Krym UA-43 Simferopol 25 632 2 482 450 96,8
L´viv UA-46 L´viv 21 825 2 478 133 113,5
Luhanska UA-09 Luhanska 26 651 2 102 921 78,9
Mykolayiv UA-48 Mykolayiv 24 056 1 091 821 45,4
Odesa UA-51 Odesa 33 267 2 351 392 70,7
Poltava UA-53 Poltava 28 721 1 352 283 47,1
Rivne UA-56 Rivne 20 043 1 141 784 57,0
Sumy UA-59 Sumy 23 828 1 035 772 43,5
Ternopil UA-61 Ternopil 13 834 1 021 713 73,9
Vinnytsya UA-05 Vinnytsya 26 484 1 509 515 57,0
Volyn UA-07 Luts´k 20 138 1 021 356 50,7
Zakarpattja  UA-21 Uzhhorod 12 755 1 244 476 97,6
Zaporizhzhya UA-23 Zaporizhzhya 27 173 1 638 462 60,3
Zhytomyr UA-18 Zhytomyr 24 555 1 179 032 48,0

 

The rajons are divided into districts, the data of which are shown in the table below

District HASC Oblast Capital Area
(km²)
Population Density
(pers/km²)
Total       591 963 43 649 785 73,7
Last update: 17/01/2023 - 02:15:00
Alchevs'k LH.AL Luhans'k  Alchevs'k 2 012 435 284 216,3
Alushta KR.AL Krym  Alushta 605 56 112 92,7
Armjansk  KR.AR Krym  Armjansk  124 22 909 184,8
Bachmut n.d. Donezk Bachmut 1 748 220 275 126,0
Bakhchysarai KR.BA Krym  Bakhchysarai 1 594 94 462 59,3
Bashtanka MY.BA Mykolayiv Bashtanka 6 712 134 234 20,0
Berdiansk ZP.BM Zaporizhzhya Berdiansk 4 456 176 046 39,5
Berdyshiv ZT.BM Zhytomyr Berdyshiv 3 014 156 419 51,9
Berehove ZK.BR Zakarpattja  Berehove 1 457 206 696 141,9
Berezivka OD.BE Odesa Berezivka 5 546 104 969 18,9
Beryslav KS.BE Kherson Beryslav 4 751 94 103 19,8
Bila Zerkva KV.BI Kyiv  Bila Zerkva 6 513 431 172 66,2
Bilhorod-Dnistrovs'kyj OD.BR Odesa Bilhorod-Dnistrovs'kyj 5 177 196 618 38,0
Bilohirsk KR.BI Krym  Bilohirsk 1 887 64 484 34,2
Bohodukhiv KK.BH Charkiv  Bohodukhiv 4 508 122 287 27,1
Bolhrad OD.BO Odesa Bolhrad 4 477 144 377 32,2
Boryspil KV.BR Kyiv  Boryspil 3 878 203 154 52,4
Brovary KV.BV Kyiv  Brovary 2 891 241 777 83,6
Bucha n.d. Kyiv  Bucha 2 556 375 536 146,9
Cernihiv CH.CR Cernihiv Cernihiv 10 195 445 430 43,7
Charkiv  KK.KM Charkiv  Charkiv  3 223 1 729 049 536,5
Cherkasy CK.CR Cherkasy Cherkasy 6 887 583 648 84,7
Chernivtsi CV.CH Chernivtsi Chernivtsi 4 095 648 643 158,4
Chervonohrad LV.CH L'viv  Chervonohrad 2 999 226 102 75,4
Chmil'nyk n.d. Vinnytsya Chmil'nyk 3 699 180 732 48,9
Chornomorske KR.CH Krym  Chornomorske 1 514 30 339 20,0
Chortkiv TP.CH Ternopil Chortkiv 5 032 322 293 64,0
Cuhuivs KK.CR Charkiv  Vovcansk 4 807 194 177 40,4
Dnipro DP.DR Dnipropetrovs'k  Dnipro 5 609 1 145 065 204,1
Dnistrovs'k n.d. Chernivtsi Kelmenzi 2 114 152 208 72,0
Donezk DT.DN Donezk Donezk 2 889 1 484 514 513,9
Dovzans'k n.d. Luhans'k  Dovzans'k 2 133 205 465 96,3
Drohobych LV.DR L'viv  Drohobych 1 494 232 947 155,9
Dubno RV.DU Rivne  Dubno 3 295 165 911 50,4
Dzhankoi KR.DR Krym  Dzhankoi 2 149 67 618 31,5
Dzhankoy City n.d. Krym Dzhankoy 25 37 014 1 480,6
Fastiv KV.FR Kyiv  Fastiv 1 761 184 095 104,5
Feodosija KR.FE Krym  Feodosija 343 100 516 293,0
Hajsyn VI.HA Vinnytsya Hajsyn 5 674 232 647 41,0
Heniches'k KS.HE Kherson Heniches'k 6 509 118 059 18,1
Holovanivs'k KH.HO Kirovohrad  Holovanivsk 4 238 118 803 28,0
Horlivka DT.HO Donezk Horlivka 2 455 662 069 269,7
Ivano-Frankivs'k IF.IV Ivano-Frankivs'k Ivano-Frankivs'k 3 880 556 104 143,3
Izium KK.IR Charkiv  Izium 5 912 172 120 29,1
Izmail OD.IR Odesa Izmail 3 505 204 745 58,4
Jalta KR.IA Krym  Jalta 284 137 947 485,7
Javoriv LV.IA L'viv  Javoriv 2 373 177 662 74,9
Jevpatorija  KR.IE Krym  Jevpatorija  59 121 647 2 061,8
Kakhovka KS.KR Kherson Kakhovka 6 299 216 458 34,4
Kal'mius'k DT.DC Donezk Kal'mius'k 3 123 120 769 38,7
Kalush IF.KL Ivano-Frankivs'k Kalush 3 567 279 867 78,5
Kamianets'-Podil's'kyi KM.KA Khmel´nyts´k Kamianets'-Podil's'kyi 4 520 279 789 61,9
Kamin-Kashyrskyi VO.KA Volyn Kamin-Kashyrskyi 4 680 130 382 27,9
Kam'jans'ke n.d. Dnipropetrovs'k  Kam'jans'ke 4 804 423 443 88,1
Kerch KR.KE Krym Kerch 109 154 621 1 418,5
Kherson KS.KH Kherson Kherson 3 656 450 233 123,1
Khmel´nyts´k KM.KM Khmel´nyts´k Khmel´nyts´k 10 756 672 305 62,5
Khust ZK.KR Zakarpattja  Khust 3 175 265 845 83,7
Kirovske KR.KI Krym  Kirovske 955 51 636 54,1
Kolomyia IF.KM Ivano-Frankivs'k Kolomyia 2 482 272 628 109,8
Konotop SM.KM Sumy Konotop 5 187 194 408 37,5
Korjukivka CH.KK Cernihiv Korjukivka 4 604 86 435 18,8
Korosten ZT.KM Zhytomyr Korosten 11 065 251 208 22,7
Kosiv IF.KO Ivano-Frankivs'k Kosiv 879 83 700 95,2
Kovel VO.KR Volyn Kovel 7 653 266 304 34,8
Kramators'k DT.KR Donezk Kramators'k 5 493 543 371 98,9
Krasnohrad KK.KH Charkiv  Krasnohrad 4 335 103 856 24,0
Krasnohvardiske KR.KH Krym  Krasnohvardiske 1 767 83 134 47,0
Krasnoperekopsk KR.KM Krym  Krasnoperekopsk 1 096 26 642 24,3
Krasnoperekopsk City KR.KR Krym Krasnoperekopsk 22 25 569 1 162,2
Kremenchuk PL.KM Poltava Kremenchuk 6 101 387 200 63,5
Kremenets TP.KR Ternopil Kremenets 2 636 140 063 53,1
Kropyvnyc'kyj n.d. Kirovohrad  Kropyvnyc'kyj 9 716 429 585 44,2
Kryvyji Rih DP.KR Dnipropetrovs'k  Kryvyji Rih 5 728 743 934 129,9
Kupjansk KK.KP Charkiv  Kupjansk 4 618 130 111 28,2
Kyiv KV.KY Kyiv City Kyiv 827 2 952 301 3 569,9
Lenine KR.LE Krym  Lenine 2 916 60 327 20,7
Lozova KK.LR Charkiv  Lozova 4 029 147 361 36,6
Lubny PL.LM Poltava Lubny 5 484 184 616 33,7
Luhans'k  LH.LH Luhans'k  Luhans'k  2 187 527 367 241,1
Luts'k VO.LM Volyn Luts'k 5 250 455 439 86,8
L'viv LV.LV L'viv  L'viv 4 974 1 141 119 229,4
Mariupol DT.MP Donezk Mariupol 2 632 502 909 191,1
Melitopol ZP.MR Zaporizhzhya Melitopol 6 962 276 638 39,7
Mohyliv-Podil's'kyj VI.MR Vinnytsya Mohyliv-Podil's'kyj 3 216 139 828 43,5
Mukashewe ZK.MM Zakarpattja  Mukashewe 2 054 251 145 122,3
Mykolayiv MY.MR Mykolayiv Mykolayiv 7 396 636 832 86,1
Myrhorod PL.MR Poltava Myrhorod 6 327 198 076 31,3
Nadvirna IF.NA Ivano-Frankivs'k Nadvirna 1 865 129 328 69,3
Nikopol DP.NK Dnipropetrovs'k  Nikopol 3 248 250 746 77,2
Nizhnyohirskyi KR.NY Krym  Nizhnyohirskyi 1 042 43 239 41,5
Nizyn CH.NM Cernihiv Nizyn 7 224 215 908 29,9
Novhorod-Siverskyj CH.NS Cernihiv Novhorod-Siverskyj 4 631 62 141 13,4
Novohrad-Volyns'kyj ZT.NR Zhytomyr Novohrad-Volyns'kyj 5 238 164 972 31,5
Novomoskovs'k DP.NM Dnipropetrovs'k  Novomoskovs'k 3 478 167 526 48,2
Novoukrainka KH.NU Kirovohrad  Novoukrainka 5 198 135 842 26,1
Obuchiv KV.OB Kyiv  Obuchiv 3 638 227 209 62,5
Odesa OD.OD Odesa Odesa 3 946 1 378 490 349,3
Okhtyrka SM.OM Sumy Okhtyrka 3 195 120 107 37,6
Oleksandriia KH.OR Kirovohrad  Oleksandriia 5 414 219 482 40,5
Pavlohrad DP.PM Dnipropetrovs'k  Pavlohrad 2 429 166 797 68,7
Pervomajsk MY.PR Mykolayiv Pervomajsk 3 793 145 213 38,3
Pervomayske KR.PE Krym  Pervomayske 1 480 31 684 21,4
Podil's'k n.d. Odesa Podil's'k 7 048 220 786 31,3
Pokrovs'k DP.PO Donezk Pokrovs'k 4 002 386 451 96,6
Polohy ZP.PO Zaporizhzhya Polohy 6 767 163 641 24,2
Poltava  PL.PR Poltava Poltava 10 809 582 391 53,9
Pryluky CH.PM Cernihiv Pryluky 5 215 149 401 28,6
Rakhiv ZK.RA Zakarpattja  Rakhiv 1 844 82 034 44,5
Rivne  RV.RM Rivne  Rivne  7 219 625 543 86,7
Romny SM.RM Sumy Romny 3 883 107 509 27,7
Roven'ky LH.RO Luhans'k  Roven'ky 2 080 294 125 141,4
Rozdil'na OD.RO Odesa Rozdil'na 3 568 101 407 28,4
Rozdolne KR.RO Krym  Rozdolne 1 234 29 191 23,7
Saky KR.SK Krym  Saky 2 269 77 325 34,1
Saky City KR.SS Krym Saky 28 24 285 867,3
Sambir LV.SM L'viv  Sambir 3 247 221 896 68,3
Sarny RV.SA Rivne  Sarny 6 207 212 212 34,2
Sevastopol n.d. Krym  Sevastopol 864 547 820 634,1
Shchastyns'k n.d. Luhans'k  Novoaidar 3 305 77 615 23,5
Shepetivka KM.SH Khmel´nyts´k Shepetivka 5 346 276 735 51,8
Shostka SM.SH Sumy Shostka 5 064 179 432 35,4
Sieverodonets'k LH.SI Luhans'k  Sieverodonets'k 2 693 362 539 134,6
Simferopol KR.SR Krym  Simferopol 1 752 168 161 96,0
Simferopol City KR.SM Krym  Simferopol 102 360 260 3 532,0
Skadovs'k KS.SK Kherson Skadovs'k 5 233 122 745 23,5
Sowjetskyi KR.SO Krym  Sowjetskyi 878 30 924 35,2
Starobil's'k LH.SB Luhans'k  Starobil's'k 6 935 123 833 17,9
Stryj LV.SY L'viv  Stryj 3 853 319 464 82,9
Sudak KR.SU Krym  Sudak 534 34 584 64,8
Sumy SM.SR Sumy Sumy 6 499 434 316 66,8
Svatove LH.SV Luhans'k  Svatove 5 306 76 693 14,5
Synel'nykove DP.SR Dnipropetrovs'k  Synel'nykove 6 620 198 974 30,1
Ternopil TP.TR Ternopil Ternopil 6 166 559 357 90,7
Tiachiv ZK.TI Zakarpattja  Tiachiv 1 865 183 756 98,5
Tul'chyn  VI.TU Vinnytsya Tul'chyn  3 855 149 429 38,8
Uman CK.UR Cherkasy Uman 4 519 247 847 54,8
Uzhorod ZK.UR Zakarpattja  Uzhorod 2 360 255 000 108,1
Varas n.d. Rivne  Varas 3 322 138 118 41,6
Vasylivka ZP.VA Zaporizhzhya Vasylivka 4 295 181 271 42,2
Verchovy IF.VE Ivano-Frankivs'k Verchovy 1 250 30 195 24,2
Vinnycia  VI.VR Vinnytsya Vinnytsia 6 902 647 966 93,9
Volnovakha DT.VV Donezk Volnovakha 4 455 139 014 31,2
Volodymyr-Volyns'kyj VO.VR Volyn Volodymyr-Volyns'kyj 2 555 169 231 66,2
Voznesensk MY.VR Mykolayiv Voznesensk 6 155 175 542 28,5
Vyshorod KV.VR Kyiv  Vyshorod 4 335 132 136 30,5
Vyzhnytsia CV.VY Chernivtsi Vyzhnytsia 1 875 89 606 47,8
Zaporizhzhya ZP.ZR Zaporizhzhya Zaporizhzhya 4 693 840 866 179,2
Zhmerynka VI.ZR Vinnytsya Zhmerynka 3 138 158 913 50,6
Zhytomyr ZT.ZR Zhytomyr Zhytomyr 5 238 606 433 115,8
Zolochiv LV.ZO L'viv  Zolochiv 2 885 158 943 55,1
Zolotonosha CK.ZR Cherkasy Zolotonosha 4 257 135 445 31,8
Zvenyhorodka CK.ZV Cherkasy Vatutine 5 282 193 804 36,7

 

 


Membership in international organisations and treaties

Expand list

Political Alliances

Regional Unions

Military alliances/Arms control

Law enforcement

Business Alliances

Fishery

Financial

Free Trade Area, Internal Market

Technical alliances

Environment

Transport

Cientific

Humanitarian Unions

Cultural Unions

 

Broken Link

If you have suggestions to include other information or you find missed links, please inform us! Click here ...

 

International Border disputes

Expand list

See also neighboring states

Belarus - Crimea - Donetsk Republic - Hungary - Luhansk Republic - Moldova - Poland - Romania - Russia - Slovakia - Transnistria

 

 

 


Fast selection



List of international
organisations
and treaties

 

 

Existing
thematical maps

  • Poulation density for 2022

Link-Collection

Country data

Official Web-Portal

National Law

State Statistics Committee of Ukraine

National Media

National Holydays
in German

Wikipedia

Diplomatic Relations

German Ministry
of Foreign Affairs

Spanish Foreign Ministry

OECD-iLibarary

CIA - World Factbook


International data

UN-Data

UN-Population Fund

IOM - International Organization
for Migration

UN Refugee Agency

World Health Organisation

UNESCO Profil

UN Children´s Fund

UNCTAD

World Bank

International
Monetary Fund

Development cooperation

USAID


Special data

FAO - Statistics

FAO - Country Profile

UN Environment

IRENA
Alternative Energy

Meteorology and Hydrology

Human Development Index

relief
Disaster/Risk data

Amnesty International

Human Rights Watch

INTERPOL Ukraine

Global Terrorism Database
historically see also:
Soviet Union

 

External links change quickly - If you get a link error - Please inform us!

Broken Link Report