|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Parish | ISO 3166-2 |
Capital | Area (kmē) |
Population | Density (pers/kmē) |
---|---|---|---|---|---|
Total | 444,1 | 90 313 | 203,4 | ||
Last update: 12.07.2017 | |||||
Saint George | AG-03 | Potters Village | 26 | 9 195 | 353,7 |
Saint John | AG-04 | Saint Johnīs | 68 | 51 582 | 758,6 |
Saint Mary | AG-05 | Bolands | 65 | 7 865 | 121,0 |
Saint Paul | AG-06 | Nelsonīs Dockyard | 46 | 9 223 | 200,5 |
Saint Peter | AG-07 | Parham | 33 | 7 605 | 230,5 |
Saint Philip | AG-08 | Carlisle | 44 | 3 557 | 80,8 |
Barbuda | AG-10 | Codrington | 160,6 | 1 286 | 8,0 |
Redond | AG-11 | 1,5 | - | - |
Existing thematic maps
|
External links change quickly |
| ||
Country DataNAT STAT INST Wikipedia German Ministry Spanish Ministry OECD - Country Profile OECD iLibarary CIA - World Factbook |
International DataUN Database IOM - International Organization for Migration UN Refugee Agency World Health Organisation UN ESCAP Profil UN Children's Fund UNCTAD World Bank International |
Special DataFAO - Statistics FAO - Country Profile UN Environment IEA IEA Energy Atlas IRENA Human Development Index Relief Global Terrorism DB |
Back | Home | Imprint |
---|