Your browser setting do not admit scripts - this harms the functionaity of the page
 

PC Version kopf


Argentine Republic

Capital CurrencyGovernment system
Buenos Aires Argentinian Peso (ARS) Presidential system
Official languageRegion Population
Spanish South America Census 2022
45 892 285

Country map - Administrative structure - Population density of Argentina

Map Argentina - Administrative division - Population density 2022

Argentina map - Click the map to get map as PDF file.

Other language versions are easy to generate, the descriptions are in own layers

Conditions for thematic maps with your own data and logotype
Delivery as printable file by e-mail or plot by post office
 

Layers 
Provinces:yes
Streets:yes
Infrastructure:yes
Rivers:yes
SizeTill A2
Delivery time7 working days
Price
1 bis 370 €
> 3On request
kaufen


All information published herein is free usable quoting the source,
including the maps, if they are not modified


Statistical data - Population density according to the administrative structure

The population data of the table below is census data from 2022, last available data.

Click on the column header brings the table in order of the column header.
The default order is the province name.

Province ISO
3166-2
Capital Area
(km²)
Population Density
(pers/km²)
Total     2 779 252 45 892 285 16,51
Last update: 12.06.2025 - 08:44:37
Buenos Aires AR-B La Plata 307 571 17 523 996 56,98
Buenos Aires City AR-C -- 203 3 121 707 15 377,87
Catamarca AR-K S F V de Catamarcaa 102 602 429 562 4,19
Chaco AR-H Resistencia 99 633 1 129 606 11,34
Chubut AR-U Rawson 224 686 592 621 2,64
Córdoba AR-X Córdoba 165 321 3 840 905 23,23
Corrientes AR-W Corrientes 88 199 1 212 696 13,75
Entre Ríos AR-E Paraná 78 781 1 425 578 18,10
Formosa AR-P Formosa 72 066 607 419 8,43
Jujuy AR-Y San Salvador de Jujuy 53 489 811 611 15,17
La Pampa AR-L Santa Rosa 143 440 361 859 2,52
La Rioja AR-F La Rioja 89 680 383 865 4,28
Mendoza AR-M Mendoza 148 827 2 043 540 13,73
Misiones AR-N Posadas 29 801 1 278 873 42,91
Neuquén AR-Q Neuquén 94 078 710 814 7,56
Río Negro AR-R Viedma 203 013 750 768 3,70
Salta AR-A Salta 155 488 1 441 351 9,27
San Juan AR-J San Juan 89 651 822 853 9,18
San Luis AR-D San Luis 76 748 542 069 7,06
Santa Cruz AR-Z Río Gallegos 243 943 337 226 1,38
Santa Fe AR-S Santa Fe 133 007 3 544 908 26,65
Santiago del Estero AR-G Santiago del Estero 136 351 1 060 906 7,78
Tierra del Fuego AR-V Ushuaia 20 150 185 732 9,22
Tucumán AR-T San Miguel de Tucumán 22 524 1 731 820 76,89

The provinces are divided into districts or departments, which are shown in the following table. Since there is no ISO classification for the departments, the province classification has been expanded and a second numerical group has been added in alphabetical order of the department name.

Department HASC Province Capital Area
(km²)
Population Density
(pers/km²)
Total       2 779 252 45 892 285 16,51
Last update: 12.06.2025 - 08:44:37
12 de Octubre H-05 Chaco Gen Pinedo 2 576 23 222 9,01
1º de Mayo H-19 Chaco Margarita Belén 1 864 14 279 7,66
2 de Abril H-06 Chaco Hermoso Campo 1 594 8 319 5,22
25 de Mayo B-130 Buenos Aires Veinticinco de Mayo (25 de Mayo) 4 795 35 563 7,42
25 de Mayo H-25 Chaco Machagai 2 358 32 793 13,91
25 de Mayo N-17 Misiones Alba Posse 1 639 30 891 18,85
25 de Mayo R-13 Río Negro Maquinchao 27 106 16 718 0,62
25 de Mayo J-18 San Juan Santa Rosa 4 519 20 824 4,61
9 de Julio B-89 Buenos Aires Nueve de Julio (9 de Julio) 4 230 52 607 12,44
9 de Julio H-16 Chaco Las Breñas 2 097 30 258 14,43
9 de Julio R-08 Río Negro Sierra Colorada 25 597 3 719 0,15
9 de Julio J-09 San Juan 9 de Julio 185 12 514 67,64
9 de Julio S-11 Santa Fe Tostado 16 870 30 995 1,84
Adolfo Alsina B-01 Buenos Aires Carhué 5 875 17 552 2,99
Adolfo Alsina R-01 Río Negro Viedma 8 813 64 482 7,32
Adolfo Gonzales Chaves B-02 Buenos Aires Adolfo Gonzales Chaves 3 780 12 914 3,42
Aguirre G-01 Santiago del Estero Pinto 3 692 8 970 2,43
Albardón J-01 San Juan Gen San Martín 945 31 284 33,10
Alberdi G-02 Santiago del Estero Campo Gallo 13 507 20 104 1,49
Alberti B-03 Buenos Aires Alberti 1 130 12 982 11,49
Almirante Brown B-04 Buenos Aires Adrogué 122 584 827 4 793,66
Almirante Brown H-01 Chaco Pampa del Infierno 17 276 37 851 2,19
Aluminé Q-01 Neuquén Aluminé 4 660 10 244 2,20
Ambato K-01 Catamarca La Puerta 1 797 5 129 2,85
Ancasti K-02 Catamarca Ancasti 2 412 3 302 1,37
Andalgalá K-03 Catamarca Andalgalá 4 497 19 678 4,38
Añelo Q-02 Neuquén Añelo 11 655 18166 1,56
Angaco J-02 San Juan Villa El Salvador 1 865 10 176 5,46
Anta A-01 Salta Joaquín Víctor González 21 945 70 170 3,20
Antártida Argentina V-01 Tierra del Fuego Base Marambio - 81 -
Antofagasta de la Sierra K-04 Catamarca Antofagasta de la Sierra 28 097 2 022 0,07
Apóstoles N-01 Misiones Apóstoles 1 068 50 597 47,38
Arauco F-01 La Rioja Aimogasta 1 992 16 257 8,16
Arrecifes B-05 Buenos Aires Arrecifes 1 183 32 215 27,23
Atamisqui G-03 Santiago del Estero Villa Atamisqui 2 259 14 903 6,60
Atreucó L-01 La Pampa Macachín 3 580 11 138 3,11
Avellaneda B-06 Buenos Aires Avellaneda 55 367 554 6 682,80
Avellaneda R-02 Río Negro Choele Choel 20 379 41 352 2,03
Avellaneda G-04 Santiago del Estero Herrera 3 902 25 476 6,53
Ayacucho B-07 Buenos Aires Ayacucho 6 785 21 977 3,24
Ayacucho D-01 San Luis San Francisco del Monte de Oro 9 681 23 913 2,47
Azul B-08 Buenos Aires Azul 6 615 75 905 11,47
Bahía Blanca B-09 Buenos Aires Bahía Blanca 2 300 336 574 146,34
Balcarce B-10 Buenos Aires Balcarce 4 120 48 982 11,89
Banda G-05 Santiago del Estero La Banda 3 597 170 651 47,44
Baradero B-11 Buenos Aires Baradero 1 514 40 002 26,42
Bariloche R-03 Río Negro San Carlos de Bariloche 5 415 162 088 29,93
Belén K-05 Catamarca Belén 12 945 30 569 2,36
Belgrano D-02 San Luis Villa Gen Roca 6 626 5 583 0,84
Belgrano S-01 Santa Fe Las Rosas 2 386 48 781 20,44
Belgrano G-06 Santiago del Estero Bandera 3 314 10 813 3,26
Bella Vista W-01 Corrientes Bella Vista 1 695 44 406 26,20
Benito Juárez B-12 Buenos Aires Benito Juárez 5 285 22 292 4,22
Berazategui B-13 Buenos Aires Berazategui 188 358 712 1 908,04
Berisso B-14 Buenos Aires Berisso 135 100 930 747,63
Bermejo H-02 Chaco La Leonesa 2 562 28 144 10,99
Bermejo P-01 Formosa Laguna Yema 12 850 15 644 1,22
Berón de Astrada W-02 Corrientes Berón de Astrada 810 2 826 3,49
Biedma U-01 Chubut Puerto Madryn 12 940 103 173 7,97
Bolívar B-15 Buenos Aires San Carlos de Bolívar 5 027 37 594 7,48
Bragado B-16 Buenos Aires Bragado 2 230 46 504 20,85
Brandsen B-17 Buenos Aires Brandsen 1 130 32 448 28,72
Burruyacú T-01 Tucumán Burruyacú 3 605 45 476 12,61
Cachi A-02 Salta Cachi 2 925 8 948 3,06
Cafayate A-03 Salta Cafayate 1 570 17 829 11,36
Cainguás N-02 Misiones Campo Grande 1 608 59 953 37,28
Calamuchita X-01 Córdoba San Agustín 4 642 75 911 16,35
Caleu Caleu L-02 La Pampa La Adela 9 078 2 611 0,29
Calingasta J-03 San Juan Tamberías 22 589 11 034 0,49
Campana B-18 Buenos Aires Campana 982 110 566 112,59
Candelaria N-03 Misiones Santa Ana 875 35 318 40,36
Cañuelas B-19 Buenos Aires Cañuelas 1 203 70 684 58,76
Capayán K-06 Catamarca Chumbicha 4 284 19 885 4,64
Capitán Sarmiento Carlos B-20 Buenos Aires Capitán Sarmiento Carlos 617 15 965 25,88
Carlos Casares B-21 Buenos Aires Carlos Casares 2 446 23 100 9,44
Carlos Tejedor B-22 Buenos Aires Carlos Tejedor 3 933 14 079 3,58
Carmen de Areco B-23 Buenos Aires Carmen de Areco 1 080 17 499 16,20
Caseros S-02 Santa Fe Casilda 3 449 86 912 25,20
Castellanos S-03 Santa Fe Rafaela 6 600 190 577 28,88
Castelli B-24 Buenos Aires Castelli 2 100 9 594 4,57
Castro Barros F-03 La Rioja Aminga 1 420 5 810 4,09
Catamarca K-07 Catamarca San Fernando del Valle de Catamarca 684 186 947 273,31
Catán Lil Q-03 Neuquén Las Coloradas 5 490 2 676 0,49
Catriló L-04 La Pampa Catriló 2 555 8 235 3,22
Caucete J-05 San Juan San Juan 7 502 44 047 5,87
Cerrillos A-05 Salta Cerrillos 640 55 949 87,42
Chacabuco B-25 Buenos Aires Chacabuco 2 290 52 731 23,03
Chacabuco H-03 Chaco Charata 1 378 34 598 25,11
Chacabuco D-03 San Luis Concarán 2 651 26 557 10,02
Chalileo L-05 La Pampa Santa Isabel 8 917 2 885 0,32
Chamical F-04 La Rioja Chamical 5 549 15 666 2,82
Chapaleufú L-06 La Pampa Intendente Alvear 2 570 12 334 4,80
Chascomús B-26 Buenos Aires Chascomús 3 123 42 452 13,59
Chical Co L-07 La Pampa Algarrobo del Águila 9 117 1 466 0,16
Chicligasta T-03 Tucumán Concepción 1 267 92 608 73,09
Chicoana A-06 Salta Chicoana 910 24 729 27,17
Chilecito F-05 La Rioja Chilecito 4 846 58 798 12,13
Chimbas J-06 San Juan Villa Paula Albarracín de Sarmiento 62 105 627 1 703,66
Chivilcoy B-27 Buenos Aires Chivilcoy 2 075 70 839 34,14
Chos Malal Q-04 Neuquén Chos Malal 4 330 18 368 4,24
Choya G-08 Santiago del Estero Frías 6 492 43 736 6,74
Ciudad Autónoma de Buenos Aires C-01 Buenos Aires City Buenos Aires 203 3 121 707 15 377,87
Cochinoca Y-01 Jujuy Abra Pampa 7 837 15 054 1,92
Collón Curá Q-05 Neuquén Piedra del Águila 5 730 4 835 0,84
Colón B-28 Buenos Aires Colón 1 022 27 504 26,91
Colón X-03 Córdoba Jesús María 2 588 295 725 114,27
Colón E-01 Entre Ríos Colón 2 890 75 305 26,06
Comandante Fernández H-04 Chaco Presidencia Roque Sáenz Peña 1 500 101 960 67,97
Concepción W-04 Corrientes Concepción 5 008 26 282 5,25
Concepción N-05 Misiones Concepción de la Sierra 726 10 348 14,25
Concordia E-02 Entre Ríos Concordia 3 259 198 802 61,00
Conesa R-04 Río Negro Gen Conesa 9 765 7 429 0,76
Confluencia Q-06 Neuquén Neuquén 7 352 468 794 63,76
Conhelo L-08 La Pampa Algarrobo del Águila 5 052 15 186 3,01
Constitución S-04 Santa Fe Villa Constitución 3 225 93 441 28,97
Copo G-09 Santiago del Estero Monte Quemado 12 604 35 741 2,84
Córdoba X-02 Córdoba Córdoba 562 1 505 250 2 678,38
Coronel de Marina Leonardo Rosales B-29 Buenos Aires Punta Alta 1 312 67 503 51,45
Coronel Dorrego B-30 Buenos Aires Coronel Dorrego 5 818 15 968 2,74
Coronel Pringles B-31 Buenos Aires Coronel Pringles 5 245 24 420 4,66
Coronel Pringles D-04 San Luis La Toma 4 484 16 049 3,58
Coronel Suárez B-32 Buenos Aires Coronel Suárez 5 985 42 110 7,04
Corpen Aike Z-01 Santa Cruz Puerto Santa Cruz 26 350 15 171 0,58
Corrientes W-03 Corrientes Corrientes 500 439 270 878,54
Cruz Alta T-04 Tucumán Banda del Río Salí 1 255 228 077 181,73
Cruz del Eje X-04 Córdoba Cruz del Eje 6 653 67 112 10,09
Curacó L-09 La Pampa Puelches 13 125 1 116 0,09
Curuzú Cuatiá W-05 Corrientes Curuzú Cuatiá 8 911 51 532 5,78
Cushamen U-02 Chubut Cushamen 16 250 28 209 1,74
Daireaux B-33 Buenos Aires Daireaux 3 820 18 422 4,82
Deseado Z-02 Santa Cruz Puerto Deseado 63 784 126 743 1,99
Diamante E-03 Entre Ríos Diamante 2 774 53 595 19,32
Doctor Manuel Belgrano Y-02 Jujuy San Salvador de Jujuy 1 917 320 990 167,44
Dolores B-34 Buenos Aires Dolores 1 980 32 032 16,18
El Alto K-08 Catamarca El Alto 2 327 4 375 1,88
El Carmen Y-03 Jujuy El Carmen 912 122 366 134,17
El Cuy R-05 Río Negro El Cuy 22 475 6 960 0,31
Eldorado N-06 Misiones Eldorado 1 960 91 728 46,80
Empedrado W-06 Corrientes Empedrado 1 937 17 968 9,28
Ensenada B-35 Buenos Aires Ensenada 101 63 997 633,63
Escalante U-03 Chubut Comodoro Rivadavia 14 015 215 453 15,37
Escobar B-36 Buenos Aires Belén de Escobar 277 256 268 925,16
Esquina W-07 Corrientes Esquina 3 723 39 185 10,53
Esteban Echeverría B-37 Buenos Aires Monte Grande 120 338 480 2 820,67
Exaltación de la Cruz B-38 Buenos Aires Capilla del Señor 662 40 159 60,66
Ezeiza B-39 Buenos Aires Ezeiza 223 201 511 903,64
Famaillá T-05 Tucumán Famaillá 427 42 702 100,00
Famatina F-07 La Rioja Famatina 4 587 7 002 1,53
Federación E-04 Entre Ríos Federación 3 760 78 691 20,93
Federal E-05 Entre Ríos Federal 5 060 29 667 5,86
Feliciano E-06 Entre Ríos San José de Feliciano 3 143 16 803 5,35
Figueroa G-10 Santiago del Estero La Cañada 6 695 20 270 3,03
Florencio Varela B-40 Buenos Aires Florencio Varela 190 496 433 2 612,81
Florentino Ameghino B-41 Buenos Aires Florentino Ameghino 1 825 10 790 5,91
Florentino Ameghino U-04 Chubut Camarones 16 088 1 786 0,11
Formosa P-02 Formosa Formosa 6 195 269 589 43,52
Fray Justo Santa María de Oro H-07 Chaco Santa Sylvina 2 205 10 653 4,83
Fray Mamerto Esquiú K-09 Catamarca San José 280 14 625 52,23
Futaleufú U-05 Chubut Esquel 9 435 50 316 5,33
Gaiman U-06 Chubut Gaiman 11 076 12 639 1,14
Garay S-05 Santa Fe Helvecia 3 964 24 927 6,29
Gastre U-07 Chubut Gastre 16 335 1 195 0,07
Gen Alvarado B-42 Buenos Aires Miramar 1 677 45 526 27,15
Gen Alvear B-43 Buenos Aires Gen Alvear 3 432 13 031 3,80
Gen Alvear W-08 Corrientes Alvear 1 954 9 145 4,68
Gen Alvear M-02 Mendoza Gen Alvear 14 448 52 584 3,64
Gen Ángel V Peñaloza F-08 La Rioja Tama 3 106 3 185 1,03
Gen Arenales B-44 Buenos Aires Gen Arenales 1 522 16 350 10,74
Gen Belgrano B-45 Buenos Aires Gen Belgrano 1 870 20 791 11,12
Gen Belgrano H-08 Chaco Corzuela 1 218 12 807 10,51
Gen Belgrano F-09 La Rioja Olta 2 556 7 618 2,98
Gen Donovan H-09 Chaco Makallé 1 487 15 096 10,15
Gen Felipe Varela F-06 La Rioja Villa Unión 9 184 11 372 1,24
Gen Güemes H-10 Chaco Juan José Castelli 25 487 68 525 2,69
Gen Güemes A-07 Salta Gen Güemes 2 365 56 166 23,75
Gen Guido B-46 Buenos Aires Gen Guido 2 340 3 174 1,36
Gen José de San Martín A-08 Salta Tartagal 16 257 178 004 10,95
Gen Juan Facundo Quiroga F-10 La Rioja Malanzán 2 585 4 017 1,55
Gen Juan Madariaga B-47 Buenos Aires Gen Juan Madariaga 2 964 22 624 7,63
Gen La Madrid B-48 Buenos Aires Gen La Madrid 4 800 11 618 2,42
Gen Lamadrid F-11 La Rioja Villa Castelli 6 179 1 886 0,31
Gen Las Heras B-49 Buenos Aires Gen Las Heras 760 18 022 23,71
Gen Lavalle B-50 Buenos Aires Gen Lavalle 2 649 4 870 1,84
Gen López S-06 Santa Fe Melincué 11 558 201 574 17,44
Gen Manuel Belgrano N-07 Misiones Bernardo de Irigoyen 3 275 45 570 13,91
Gen Obligado S-07 Santa Fe Reconquista 10 928 197 986 18,12
Gen Ocampo F-12 La Rioja Villa Santa Rita de Catuna 2 135 7 349 3,44
Gen Paz W-09 Corrientes Caá Catí 4 995 17 020 3,41
Gen Paz B-51 Buenos Aires Ranchos 1 240 14 207 11,46
Gen Pedernera D-05 San Luis Villa Mercedes 15 057 148 875 9,89
Gen Pinto B-52 Buenos Aires Gen Pinto 2 545 12 941 5,08
Gen Pueyrredón B-53 Buenos Aires Mar del Plata 1 460 667 082 456,91
Gen Roca X-05 Córdoba Villa Huidobro 12 659 36 242 2,86
Gen Roca R-06 Río Negro Gen Roca 14 655 380 525 25,97
Gen Rodríguez B-54 Buenos Aires Gen Rodríguez 360 142 709 396,41
Gen San Martín B-55 Buenos Aires Gen San Martín 56 450 575 8 045,98
Gen San Martín X-06 Córdoba Villa María 5 006 154 269 30,82
Gen San Martín F-13 La Rioja Ulapes 5 034 5 019 1,00
Gen Taboada G-11 Santiago del Estero Añatuya 6 040 46 508 7,70
Gen Viamonte B-56 Buenos Aires Los Toldos 2 150 22 649 10,53
Gen Villegas B-57 Buenos Aires Gen Villegas 7 265 35 251 4,85
Gobernador Dupuy D-06 San Luis Buena Esperanza 19 632 14 343 0,73
Godoy Cruz M-03 Mendoza Godoy Cruz 75 195 159 2 602,12
Goya W-10 Corrientes Goya 4 678 106 371 22,74
Graneros T-06 Tucumán Graneros 1 678 15 540 9,26
Guachipas A-09 Salta Guachipas 2 785 3 491 1,25
Gualeguay E-07 Entre Ríos Gualeguay 7 178 57 303 7,98
Gualeguaychú E-08 Entre Ríos Gualeguaychú 7 086 126 147 17,80
Guaminí B-58 Buenos Aires Guaminí 4 840 11 801 2,44
Guaraní N-08 Misiones El Soberbio 3 314 77 160 23,28
Guasayán G-12 Santiago del Estero San Pedro de Guasayán 2 588 9 255 3,58
Guatraché L-10 La Pampa Guatraché 3 525 9 517 2,70
Guaymallén M-04 Mendoza Villa Nueva 164 321 966 1 963,21
Güer Aike Z-03 Santa Cruz Río Gallegos 33 841 137 895 4,07
Hipólito Yrigoyen B-59 Buenos Aires Henderson 1 663 10 661 6,41
Hucal L-11 La Pampa Bernasconi 6 047 7 787 1,29
Huiliches Q-07 Neuquén Junín de los Andes 4 012 20 973 5,23
Humahuaca Y-04 Jujuy Humahuaca 3 792 20 914 5,52
Hurlingham B-60 Buenos Aires Hurlingham 36 185 641 5 156,69
Iglesia J-07 San Juan Rodeo 19 801 8 845 0,45
Iguazú N-09 Misiones Puerto Esperanza 2 769 100 096 36,15
Independencia H-11 Chaco Campo Largo 1 871 21 996 11,76
Independencia F-14 La Rioja Patquía 7 120 2 401 0,34
Iriondo S-08 Santa Fe Cañada de Gómez 3 184 74 504 23,40
Iruya A-10 Salta Iruya 3 515 6 118 1,74
Ischilín X-07 Córdoba Deán Funes 5 123 36 074 7,04
Islas del Atlántico Sur (Malvinas) V-02 Tierra del Fuego - - -
Islas del Ibicuy E-09 Entre Ríos Villa Paranacito 4 500 14 000 3,11
Itatí W-11 Corrientes Itatí 870 12 010 13,80
Ituzaingó B-61 Buenos Aires Ituzaingó 39 180 232 4 621,33
Ituzaingó W-12 Corrientes Ituzaingó 8 613 38 837 4,51
Jáchal J-08 San Juan San José de Jáchal 14 749 25 297 1,72
Jiménez G-13 Santiago del Estero Pozo Hondo 4 832 18 625 3,85
José C Paz B-62 Buenos Aires José C Paz 50 326 992 6 539,84
Juan Bautista Alberdi T-07 Tucumán Juan Bautista Alberdi 730 34 766 47,62
Juan F Ibarra G-14 Santiago del Estero Suncho Corral 9 139 20 589 2,25
Juárez Celman X-08 Córdoba La Carlota 8 902 68 631 7,71
Junín B-63 Buenos Aires Junín 2 260 103 787 45,92
Junín M-05 Mendoza Junín 263 46 604 177,20
Junín D-07 San Luis Santa Rosa del Conlara 2 476 40 361 16,30
La Caldera A-11 Salta La Caldera 867 12 299 14,19
La Candelaria A-12 Salta La Candelaria 1 525 7 205 4,72
La Capital S-09 Santa Fe Santa Fe 3 055 572 265 187,32
La Capital (Juan Martín de Pueyrredón) D-08 San Luis San Luis 13 120 261 697 19,95
La Cocha T-08 Tucumán La Cocha 917 21 218 23,14
La Costa B-64 Buenos Aires Mar del Tuyú 226 100 689 445,53
La Matanza B-65 Buenos Aires San Justo 323 1 841 247 5 700,46
La Pampa L-03 La Pampa Santa Rosa 2525 119 632 47,38
La Paz K-10 Catamarca Recreo 8 149 26 370 3,24
La Paz E-10 Entre Ríos La Paz 6 500 75 407 11,60
La Paz M-06 Mendoza La Paz 7 105 12 086 1,70
La Plata B-67 Buenos Aires La Plata 926 768 470 829,88
La Poma A-13 Salta La Poma 4 447 1 789 0,40
La Rioja F-02 La Rioja La Rioja 13 638 211 651 15,52
La Viña A-14 Salta La Viña 2 152 8 900 4,14
Lácar Q-08 Neuquén San Martín de los Andes 4 930 39 596 8,03
Lago Argentino Z-04 Santa Cruz El Calafate 37 292 25 586 0,69
Lago Buenos Aires Z-05 Santa Cruz Perito Moreno 28 609 12 606 0,44
Laishi P-03 Formosa Misión San Francisco de Laishí 3 480 19 303 5,55
Languiñeo U-08 Chubut Tecka 15 339 2 884 0,19
Lanús B-66 Buenos Aires Lanús 45 461 267 10 250,38
Laprida B-68 Buenos Aires Laprida 3 440 11 646 3,39
Las Colonias S-10 Santa Fe Esperanza 6 439 115 740 17,97
Las Flores B-69 Buenos Aires Las Flores 3 350 27 239 8,13
Las Heras M-07 Mendoza Las Heras 8 955 234 401 26,18
Lavalle W-13 Corrientes Lavalle 1 480 40 448 27,33
Lavalle M-08 Mendoza Villa Tulumaya 10 212 47 167 4,62
Leales T-09 Tucumán Bella Vista 2 027 66 392 32,75
Leandro N Alem B-70 Buenos Aires Vedia 1 600 17 266 10,79
Leandro N Alem N-10 Misiones Leandro N Alem 1 185 49 797 42,02
Ledesma Y-05 Jujuy Libertador Gen San Martín 3 249 94 252 29,01
Lezama B-135 Buenos Aires Lezama 1 102 6 221 5,65
Libertad H-12 Chaco Puerto Tirol 1 088 13 807 12,69
Libertador Gen San Martín H-13 Chaco Gen José de San Martín 7 800 65 686 8,42
Libertador Gen San Martín N-11 Misiones Puerto Rico 1 524 52 428 34,40
Libertador Gen San Martín D-09 San Luis San Martín 3 021 4 691 1,55
Lihuel Calel L-12 La Pampa Cuchillo-Có 12 460 443 0,04
Limay Mahuida L-13 La Pampa Limay Mahuida 9 985 423 0,04
Lincoln B-71 Buenos Aires Lincoln 5 772 45 506 7,88
Lobería B-72 Buenos Aires Lobería 4 755 18 243 3,84
Lobos B-73 Buenos Aires Lobos 1 740 41 760 24,00
Lomas de Zamora B-74 Buenos Aires Lomas de Zamora 89 690 323 7 756,44
Loncopué Q-09 Neuquén Loncopué 5 506 7 698 1,40
Loreto G-15 Santiago del Estero Loreto 3 337 24 060 7,21
Los Andes A-15 Salta San Antonio de los Cobres 25 636 7 182 0,28
Los Lagos Q-10 Neuquén Villa La Angostura 4 230 15 555 3,68
Loventué L-14 La Pampa Victorica 9 235 9 322 1,01
Luján B-75 Buenos Aires Luján 800 111 008 138,76
Luján de Cuyo M-09 Mendoza Luján de Cuyo 4 847 175 056 36,12
Lules T-10 Tucumán Lules 540 93 552 173,24
Magallanes Z-06 Santa Cruz Puerto San Julián 19 805 12 911 0,65
Magdalena B-76 Buenos Aires Magdalena 1 863 26 830 14,40
Maipú B-77 Buenos Aires Maipú 2 640 11 323 4,29
Maipú H-14 Chaco Tres Isletas 2 855 26 416 9,25
Maipú M-10 Mendoza Maipú 617 219 402 355,59
Malargüe M-11 Mendoza Malargüe 41 317 32 717 0,79
Malvinas Argentinas B-78 Buenos Aires Los Polvorines 63 350 674 5 566,25
Mar Chiquita B-79 Buenos Aires Coronel Vidal 3 116 33 110 10,63
Maracó L-15 La Pampa Gen Pico 2 555 69 514 27,21
Marcos Juárez X-09 Córdoba Marcos Juárez 9 490 107 764 11,36
Marcos Paz B-80 Buenos Aires Marcos Paz 470 67 011 142,58
Mártires U-09 Chubut Las Plumas 15 445 754 0,05
Matacos P-04 Formosa Ingeniero Juárez 4 431 17 032 3,84
Mayor Luis Jorge Fontana H-15 Chaco Villa Ángela 3 708 59 965 16,17
Mburucuyá W-14 Corrientes Mburucuyá 957 11 568 12,09
Mendoza M-01 Mendoza Mendoza 54 127 160 2 354,81
Mercedes B-81 Buenos Aires Mercedes 1 050 72 980 69,50
Mercedes W-15 Corrientes Mercedes 9 588 49 882 5,20
Merlo B-82 Buenos Aires Merlo 170 582 486 3 426,39
Metán A-16 Salta San José de Metán 5 235 48 245 9,22
Minas X-10 Córdoba San Carlos Minas 3 730 4 870 1,31
Minas Q-11 Neuquén Andacollo 6 225 9 267 1,49
Misiones N-04 Misiones Posadas 965 392 919 407,17
Mitre G-16 Santiago del Estero Villa Unión 3 667 1 440 0,39
Molinos A-17 Salta Molinos 3 600 5 820 1,62
Monte B-83 Buenos Aires Monte 1 890 24 868 13,16
Monte Caseros W-16 Corrientes Monte Caseros 2 287 45 670 19,97
Monte Hermoso B-84 Buenos Aires Monte Hermoso 230 8 465 36,80
Montecarlo N-12 Misiones Montecarlo 1 723 38 669 22,44
Monteros T-11 Tucumán Monteros 1 169 77 551 66,34
Moreno B-85 Buenos Aires Moreno 180 576 632 3 203,51
Moreno G-17 Santiago del Estero Quimilí 16 127 40 460 2,51
Morón B-86 Buenos Aires Morón 56 331 183 5 913,98
Navarro B-87 Buenos Aires Navarro 1 630 19 899 12,21
Necochea B-88 Buenos Aires Necochea 4 455 102 110 22,92
Nogoyá E-11 Entre Ríos Nogoyá 4 282 43 195 10,09
Ñorquín Q-12 Neuquén El Huecú 5 545 5 609 1,01
Ñorquincó R-07 Río Negro Ñorquincó 8 413 1 452 0,17
Oberá N-13 Misiones Oberá 1 620 121 701 75,12
O'Higgins H-17 Chaco San Bernardo 1 580 21 579 13,66
Ojo de Agua G-18 Santiago del Estero Villa Ojo de Agua 6 269 15 116 2,41
Olavarría B-90 Buenos Aires Olavarría 7 715 125 751 16,30
Orán A-18 Salta San Ramón de la Nueva Orán 11 892 160 642 13,51
Paclín K-11 Catamarca La Merced 985 4 725 4,80
Palpalá Y-06 Jujuy Palpalá 467 65 541 140,34
Paraná E-12 Entre Ríos Paraná 4 974 391 696 78,75
Paso de Indios U-10 Chubut Paso de Indios 22 300 1 886 0,08
Paso de los Libres W-17 Corrientes Paso de los Libres 4 700 56 989 12,13
Patagones B-91 Buenos Aires Carmen de Patagones 13 600 37 646 2,77
Patiño P-05 Formosa Comandante Fontana 24 502 81 819 3,34
Pehuajó B-92 Buenos Aires Pehuajó 4 560 44 783 9,82
Pehuenches Q-13 Neuquén Rincón de los Sauces 8 720 29 753 3,41
Pellegrini B-93 Buenos Aires Pellegrini 1 853 7 143 3,85
Pellegrini G-19 Santiago del Estero Nueva Esperanza 7 330 26 193 3,57
Pergamino B-94 Buenos Aires Pergamino 2 950 115 340 39,10
Pichi Mahuida R-09 Río Negro Río Colorado 15 378 16 551 1,08
Picún Leufú Q-15 Neuquén Picún Leufú 4 580 5 087 1,11
Picunches Q-14 Neuquén Las Lajas 5 913 8 495 1,44
Pila B-95 Buenos Aires Pila 3 493 4 642 1,33
Pilagás P-06 Formosa El Espinillo 3 041 19 116 6,29
Pilar B-96 Buenos Aires Pilar 355 394 754 1 111,98
Pilcaniyeu R-10 Río Negro Pilcaniyeu 10 545 9 373 0,89
Pilcomayo P-07 Formosa Clorinda 5 342 94 383 17,67
Pinamar B-97 Buenos Aires Pinamar 63 39 449 626,17
Pirané P-08 Formosa Pirané 8 425 72 804 8,64
Pocho X-11 Córdoba Salsacate 3 207 5 123 1,60
Pocito J-10 San Juan Villa Aberastain 515 72 915 141,58
Pomán K-12 Catamarca Saujil 4 859 12 260 2,52
Presidencia de la Plaza H-18 Chaco Presidencia de la Plaza 2 284 13 956 6,11
Presidente Perón B-98 Buenos Aires Guernica 121 102 106 843,85
Presidente Roque Sáenz Peña X-12 Córdoba Laboulaye 8 228 37 726 4,59
